Slotted Flat Head Machine Screws

Part ID Thread Size A B C H L
FH-256X1/8 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 1/8
FH-256X3/16 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 3/16
FH-256X1/4 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 1/4
FH-256X5/16 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 5/16
FH-256X3/8 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 3/8
FH-256X1/2 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 1/2
FH-256X5/8 2-56 0.147 - 0.172 0.015 - 0.023 0.023 - 0.031 0.044 - 0.058 5/8
FH-440X3/16 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060- 0.074 3/16
FH-440X1/4 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 1/4
FH-440X5/16 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 5/16
FH-440X3/8 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 3/8
Part ID Thread Size A B C H L
FH-440X1/2 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 1/2
FH-440X5/8 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 5/8
FH-440X3/4 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 3/4
FH-440X7/8 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 7/8
FH-440X1 4-40 0.195 - 0.225 0.020 - 0.030 0.031 - 0.039 0.060 - 0.074 1
FH-632X1/4 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 1/4
FH-632X5/16 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 5/16
FH-632X3/8 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 3/8
FH-632X1/2 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 1/2
FH-632X5/8 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 5/8
FH-632X3/4 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 3/4
Part ID Thread Size A B C H L
FH-632X7/8 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 7/8
FH-632X1 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 1
FH-632X11/8 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 1 1/8
FH-632X11/4 6-32 0.244 - 0.279 0.024 - 0.038 0.039 - 0.048 0.076 - 0.090 1 1/4
FH-832X5/16 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 5/16
FH-832X3/8 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 3/8
FH-832X1/2 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 1/2
FH-832X5/8 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 5/8
FH-832X3/4 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 3/4
FH-832X7/8 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 7/8
FH-832X1 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 1
Part ID Thread Size A B C H L
FH-832X11/8 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 1 1/8
FH-832X11/4 8-32 0.292 - 0.332 0.029 - 0.045 0.045 - 0.054 0.090 - 0.110 1 1/4
FH-1032X3/8 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 3/8
FH-1032X1/2 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 1/2
FH-1032X5/8 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 5/8
FH-1032X3/4 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 3/4
FH-1032X7/8 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 7/8
FH-1032X1 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 1
FH-1032X11/8 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 1 1/8
FH-1032X11/4 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 1 1/4
FH-1032X11/2 10-32 0.340 - 0.385 0.034 - 0.053 0.050 - 0.060 0.108 - 0.122 1 1/2
Part ID Thread Size A B C H L
FH-1420X3/8 1/4-20 0.452 - 0.507 0.046 - 0.070 0.064 - 0.075 0.143 - 0.163 3/8
FH-1420X1/2 1/4-20 0.452 - 0.507 0.046 - 0.070 0.064 - 0.075 0.143 - 0.163 1/2
FH-1420X3/4 1/4-20 0.452 - 0.507 0.046 - 0.070 0.064 - 0.075 0.143 - 0.163 3/4
FH-1420X1 1/4-20 0.452 - 0.507 0.046 - 0.070 0.064 - 0.075 0.143 - 0.163 1
FH-1420X11/2 1/4-20 0.452 - 0.507 0.046 - 0.070 0.064 - 0.075 0.143 - 0.163 1 1/2

CP Plastic Fasteners
by Viking Plastics
-A VPI Acquisition Corp. Company-


Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale and retail plastics industry.

1 Viking Street
Corry, PA 16407
(PH) 814-664-8671
(FAX) 814-664-4797