CPplasticsgroup.com plastic fasteners machine and custom mold injection

CP PLASTICS FASTENERS

Home | Contact US PH 866 664 4411 EST


PREVIOUS PAGE
HOME
INJECTION MOLDING
COMPANY PROFILE
CAPABILITIES
QUALITY / ISO 9001
PROPRIETRY PRODUCTS
TOOLING DEVELOPMENT
TOOLING DEVELOPMENT
LOCATION
ASSEMBLY / SUB-OPS
EQUIPMENT / FACILITY
EQUIPMENT / FACILITY
PROCESS CONTROL
TRAINING

 





>> PLASTIC NUTS and BOLTS

Socket Head Cap Screws
Socket Head Cap Screws

Part ID  Size A B H L
SHS440X1/8 4-40 0.166 - 0.180 3/32 0.108 - 0.112 1/8
SHS440X3/16 4-40 0.166 - 0.180 3/32 0.108 - 0.112 3/16
SHS440X1/4 4-40 0.166 - 0.180 3/32 0.108 - 0.112 1/4
SHS440X5/16 4-40 0.166 - 0.180 3/32 0.108 - 0.112 5/16
SHS440X3/8 4-40 0.166 - 0.180 3/32 0.108 - 0.112 3/8
SHS440X7/16 4-40 0.166 - 0.180 3/32 0.108 - 0.112 7/16
SHS440X1/2 4-40 0.166 - 0.180 3/32 0.108 - 0.112 1/2
SHS440X9/16 4-40 0.166 - 0.180 3/32 0.108 - 0.112 9/16
SHS440X5/8 4-40 0.166 - 0.180 3/32 0.108 - 0.112 5/8
SHS440X3/4 4-40 0.166 - 0.180 3/32 0.108 - 0.112 3/4
SHS440X7/8 4-40 0.166 - 0.180 3/32 0.108 - 0.112 7/8
Part ID  Size A B H L
SHS440X1 4-40 0.166 - 0.180 3/32 0.108 - 0.112 1
SHS632X1/8 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1/8
SHS632X3/16 6-32 0.209 - 0.223 7/64 0.126 - 0.140 3/16
SHS632X1/4 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1/4
SHS632X5/16 6-32 0.209 - 0.223 7/64 0.126 - 0.140 5/16
SHS632X3/8 6-32 0.209 - 0.223 7/64 0.126 - 0.140 3/8
SHS632X7/16 6-32 0.209 - 0.223 7/64 0.126 - 0.140 7/16
SHS632X1/2 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1/2
SHS632X9/16 6-32 0.209 - 0.223 7/64 0.126 - 0.140 9/16
SHS632X5/8 6-32 0.209 - 0.223 7/64 0.126 - 0.140 5/8
SHS632X3/4 6-32 0.209 - 0.223 7/64 0.126 - 0.140 3/4
Part ID  Size A B H L
SHS632X7/8 6-32 0.209 - 0.223 7/64 0.126 - 0.140 7/8
SHS632X1 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1
SHS632X11/8 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1 1/8
SHS632X11/4 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1 1/4
SHS632X11/2 6-32 0.209 - 0.223 7/64 0.126 - 0.140 1 1/2
SHS832X3/16 8-32 0.253 - 0.267 9/64 0.159 - 0.164 3/16
SHS832X1/4 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1/4
SHS832X5/16 8-32 0.253 - 0.267 9/64 0.159 - 0.164 5/16
SHS832X3/8 8-32 0.253 - 0.267 9/64 0.159 - 0.164 3/8
SHS832X7/16 8-32 0.253 - 0.267 9/64 0.159 - 0.164 7/16
SHS832X1/2 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1/2
Part ID  Size A B H L
SHS832X9/16 8-32 0.253 - 0.267 9/64 0.159 - 0.164 9/16
SHS832X5/8 8-32 0.253 - 0.267 9/64 0.159 - 0.164 5/8
SHS832X3/4 8-32 0.253 - 0.267 9/64 0.159 - 0.164 3/4
SHS832X7/8 8-32 0.253 - 0.267 9/64 0.159 - 0.164 7/8
SHS832X1 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1
SHS832X11/8 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1 1/8
SHS832X11/4 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1 1/4
SHS832X11/2 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1 1/2
SHS832X13/4 8-32 0.253 - 0.267 9/64 0.159 - 0.164 1 3/4
SHS832X2 8-32 0.253 - 0.267 9/64 0.159 - 0.164 2
SHS1032X3/16 10-32 0.303 - 0.312 5/32 0.185 - 0.190 3/16
Part ID  Size A B H L
SHS1032X1/4 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1/4
SHS1032X5/16 10-32 0.303 - 0.312 5/32 0.185 - 0.190 5/16
SHS1032X3/8 10-32 0.303 - 0.312 5/32 0.185 - 0.190 3/8
SHS1032X7/16 10-32 0.303 - 0.312 5/32 0.185 - 0.190 7/16
SHS1032X1/2 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1/2
SHS1032X9/16 10-32 0.303 - 0.312 5/32 0.185 - 0.190 9/16
SHS1032X5/8 10-32 0.303 - 0.312 5/32 0.185 - 0.190 5/8
SHS1032X3/4 10-32 0.303 - 0.312 5/32 0.185 - 0.190 3/4
SHS1032X7/8 10-32 0.303 - 0.312 5/32 0.185 - 0.190 7/8
SHS1032X1 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1
SHS1032X11/8 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1 1/8
Part ID  Size A B H L
SHS1032X11/4 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1 1/4
SHS1032X11/2 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1 1/2
SHS1032X13/4 10-32 0.303 - 0.312 5/32 0.185 - 0.190 1 3/4
SHS1032X2 10-32 0.303 - 0.312 5/32 0.185 - 0.190 2
SHS1420X1/4 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 1/4
SHS1420X1/2 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 1/2
SHS1420X3/4 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 3/4
SHS1420X1 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 1
SHS1420X11/4 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 1 1/4
SHS1420X11/2 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 1 1/2
SHS1420X13/4 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 1 3/4
Part ID  Size A B H L
SHS1420X2 1/4-20 0.372 - 0.386 3/16 0.250 - 0.258 2
SHS51618X1/4 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 1/4
SHS51618X1/2 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 1/2
SHS51618X3/4 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 3/4
SHS51618X1 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 1
SHS51618X11/4 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 1 1/4
SHS51618X11/2 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 1 1/2
SHS51618X13/4 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 1 3/4
SHS51618X2 5/16-18 0.459 - 0.467 1/4 0.308 - 0.322 2
SHS3816X1/4 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 1/4
SHS3816X1/2 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 1/2
Part ID  Size A B H L
SHS3816X3/4 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 3/4
SHS3816X1 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 1
SHS3816X11/4 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 1 1/4
SHS3816X11/2 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 1 1/2
SHS3816X13/4 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 1 3/4
SHS3816X2 3/8-16 0.552 - 0.560 5/16 0.372 - 0.386 2
Larger Sizes ---- Please call for Machine Screws up to 6" long and 1" in diameter


CP Plastic Fasteners
CP PLASTICS GROUP : Specializing in plastic fasteners, plastic machine screws, bolts, nuts for the wholesale, retail, OEM, Reseller, plastics industry and everyday consumers.

1890 Lyndon Blvd.
Falconer, NY 14733
(PH) 716.664.4444 · Fax) 716.664.2556


Topics Include: Plastic Machine Screws